Size Guide - Big Shakeout Tees
Adult Unisex T-Shirts Sizing
Size | XS | S | M | L | XL | XXL | |
Half Chest 2,5cm below armhole | A | 47.5 | 49.5 | 53.5 | 56.5 | 59.5 | 63.5 |
Body length (from HPS) | B | 65 | 69 | 73 | 75 | 77 | 79 |
Sleeve Length | C | 21 | 22.5 | 24 | 24.5 | 25 | 25.5 |
Kids T-Shirts Sizing
Size (Age) | 3-4 | 5-6 | 7-8 | 9-11 | 12-14 | |
Half Chest 2,5cm below armhole | A | 34 | 36 | 38 | 42 | 46 |
Body length (from HPS) | B | 43 | 47 | 52 | 59 | 66 |
Sleeve Length | C | 12 | 13 | 15 | 17 | 19 |
How to measure
Dimensions are in cm and relate to t-shirt layed flat.